
FIFA World Cup 2026
United States • Mexico • Canada
48 Teams12 Groups104 MatchesSimulator
Tournament Simulator
Group Stage
June 11-27, 2026 • Simulate results and determine the qualifiers
Qualified:0 / 32
1st & 2nd Place
Best 3rd
AGroup A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

:
South Africa

Mexico City, Estadio Azteca

:
Czech Republic

Zapopan, Estadio Akron

:
South Africa

Atlanta, Mercedes-Benz Stadium

:
South Korea

Zapopan, Estadio Akron

:
Mexico

Mexico City, Estadio Azteca

:
South Korea

Guadalupe, Estadio BBVA
BGroup B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

:
Bosnia and Herzegovina

Toronto, BMO Field

:
Switzerland

Santa Clara, Levi's Stadium

:
Bosnia and Herzegovina

Inglewood, SoFi Stadium

:
Qatar

Vancouver, BC Place

:
Canada

Vancouver, BC Place

:
Qatar

Seattle, Lumen Field
CGroup C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

:
Scotland

Foxborough, Gillette Stadium

:
Morocco

East Rutherford, MetLife Stadium

:
Haiti

Philadelphia, Lincoln Financial Field

:
Morocco

Foxborough, Gillette Stadium

:
Brazil

Miami Gardens, Hard Rock Stadium

:
Haiti

Atlanta, Mercedes-Benz Stadium
DGroup D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

:
Paraguay

Inglewood, SoFi Stadium

:
Turkey

Vancouver, BC Place

:
Paraguay

Santa Clara, Levi's Stadium

:
Australia

Seattle, Lumen Field

:
United States

Inglewood, SoFi Stadium

:
Australia

Santa Clara, Levi's Stadium
EGroup E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

:
Ecuador

Philadelphia, Lincoln Financial Field

:
Curaçao

Houston, NRG Stadium

:
Ivory Coast

Toronto, BMO Field

:
Curaçao

Kansas City, Arrowhead Stadium

:
Ivory Coast

Philadelphia, Lincoln Financial Field

:
Germany

East Rutherford, MetLife Stadium
FGroup F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

:
Japan

Arlington, AT&T Stadium

:
Tunisia

Guadalupe, Estadio BBVA

:
Sweden

Houston, NRG Stadium

:
Japan

Guadalupe, Estadio BBVA

:
Sweden

Arlington, AT&T Stadium

:
Netherlands

Kansas City, Arrowhead Stadium
GGroup G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

:
New Zealand

Inglewood, SoFi Stadium

:
Egypt

Seattle, Lumen Field

:
Iran

Inglewood, SoFi Stadium

:
Egypt

Vancouver, BC Place

:
Iran

Seattle, Lumen Field

:
Belgium

Vancouver, BC Place
HGroup H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

:
Uruguay

Miami Gardens, Hard Rock Stadium

:
Cape Verde

Atlanta, Mercedes-Benz Stadium

:
Cape Verde

Miami Gardens, Hard Rock Stadium

:
Saudi Arabia

Atlanta, Mercedes-Benz Stadium

:
Saudi Arabia

Houston, NRG Stadium

:
Spain

Zapopan, Estadio Akron
IGroup I
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

:
Senegal

East Rutherford, MetLife Stadium

:
Norway

Foxborough, Gillette Stadium

:
Senegal

East Rutherford, MetLife Stadium

:
Iraq

Philadelphia, Lincoln Financial Field

:
France

Foxborough, Gillette Stadium

:
Iraq

Toronto, BMO Field
JGroup J
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

:
Algeria

Kansas City, Arrowhead Stadium

:
Jordan

Santa Clara, Levi's Stadium

:
Austria

Arlington, AT&T Stadium

:
Algeria

Santa Clara, Levi's Stadium

:
Austria

Kansas City, Arrowhead Stadium

:
Argentina

Arlington, AT&T Stadium
KGroup K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

:
DR Congo

Houston, NRG Stadium

:
Colombia

Mexico City, Estadio Azteca

:
Uzbekistan

Houston, NRG Stadium

:
DR Congo

Zapopan, Estadio Akron

:
Portugal

Miami Gardens, Hard Rock Stadium

:
Uzbekistan

Atlanta, Mercedes-Benz Stadium
LGroup L
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

:
Panama

Toronto, BMO Field

:
Croatia

Arlington, AT&T Stadium

:
Ghana

Foxborough, Gillette Stadium

:
Croatia

Toronto, BMO Field

:
England

East Rutherford, MetLife Stadium

:
Ghana

Philadelphia, Lincoln Financial Field
3°Third-Place Ranking
| # | Team | Group | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualified (confirmed)